>

Competitions

Ranking

Lega D 1º Stagione Fifa18

# team Pts (Pen.) P W D L GD Current series
1 MilionLagMen 42 18 14 0 4 27 V V V D V
2 "I Fratelli" 40 18 12 4 2 31 V D V N N
3 Memories Ghost 40 18 13 1 4 25 V V V V V
4 Furious Bulls 36 18 11 3 4 23 D N N V V
5 GA NEW TEAM 26 (-6) 18 10 2 6 23 V V V V V
6 Huracàn 22 18 6 4 8 -7 N V N D D
7 Barceloneta FC 19 18 6 1 11 -14 D D D D N
8 The Legend FC 19 18 6 1 11 -19 D D D D D
9 Italian Killers 12 18 4 0 14 -35 D D D D D
10 uniQue T.[RIT] 0 18 0 0 18 -54 D D D D D
Promotion
Statistics
Calendar