
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
3 | 6 | 0 | 21 |
![]() |
2 | 3 | 3 | 42 |
![]() |
0 | 1 | 1 | 10 |
![]() |
3 | 6 | 1 | 15 |
![]() |
7 | 2 | 0 | 23 |
![]() |
2 | 3 | 0 | 7 |
![]() |
2 | 2 | 0 | 8 |
![]() |
2 | 0 | 0 | 5 |
![]() |
2 | 2 | 0 | 17 |
![]() |
2 | 1 | 0 | 9 |
![]() |
0 | 0 | 0 | 5 |
![]() |
0 | 3 | 0 | 19 |
![]() |
6 | 7 | 1 | 20 |
![]() |
0 | 0 | 0 | 3 |
![]() |
2 | 0 | 1 | 15 |
Club | Date | Duration | Status |
Victoryuz Gamer | 9/30/15, 1:55 AM | 10 | Validated |
Victoryuz Gamer | 10/28/15, 12:21 AM | 40 | Finished : 3/2/16, 10:13 PM |
AlerioN eSport | 3/3/16, 3:05 PM | 10 | Validated |
AlerioN eSport | 3/21/16, 6:19 PM | 10 | Finished : 3/29/17, 5:54 PM |
FC TearsCom | 4/5/17, 10:29 PM | 10 | Finished : 4/17/17, 8:04 PM |
DarKs PanTHerS | 4/17/17, 8:05 PM | 10 | Validated |
DarKs PanTHerS | 5/17/17, 8:05 PM | 10 | Validated |
Fc Douceur | 8/11/17, 8:23 PM | 20 | Finished : 9/29/17, 8:30 PM |
Overtime eSport | 9/30/17, 3:54 PM | 10 | Validated |
Touch Esport | 2/16/18, 10:11 PM | 10 | Validated |
Touch Esport | 8/2/18, 8:01 PM | 10 | Validated |
BananAppeal Gam | 10/22/18, 7:04 PM | 10 | Finished : 11/21/18, 3:54 PM |
BAM | 12/1/18, 1:17 PM | 10 | Finished : 12/26/18, 9:02 PM |
SC TOULON | 4/30/19, 7:12 PM | 5 | Validated |
Bonobo Use Salt | 10/4/19, 8:52 PM | 10 | Finished : 11/13/19, 10:39 AM |
VirTuoS eSport | 4/6/20, 7:20 PM | 10 | Finished : 7/20/20, 11:13 PM |
Hold-Up FC | 8/19/20, 9:01 PM | 20 | Validated |
oXm0se | 3/10/21, 12:27 PM | 10 | Validated |
Summary
4 - 3 - 8
Won - Drawn - Lost
26.7% - 20.0% - 53.3%
Goals
33
Assists
36
Played
219
Most Valuable Player
17
Cleansheet
7
No stat