
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
5 | 1 | 1 | 14 |
![]() |
1 | 0 | 0 | 1 |
![]() |
1 | 2 | 0 | 6 |
![]() |
21 | 13 | 2 | 52 |
![]() |
7 | 0 | 2 | 23 |
![]() |
1 | 0 | 0 | 2 |
Club | Date | Duration | Status |
DarKs PanTHerS | 10/25/17, 7:51 PM | 10 | Finished : 11/9/17, 9:41 PM |
BananAppeal Gam | 12/2/18, 7:35 PM | 5 | Finished : 12/19/18, 12:48 AM |
PlayMore Esport | 12/19/18, 6:54 PM | 20 | Finished : 12/18/19, 11:19 AM |
Armada FC | 12/24/19, 11:35 PM | 10 | Validated |
Armada FC | 12/30/19, 3:18 PM | 20 | Finished : 3/21/20, 9:27 AM |
Blood Moon | 3/22/20, 12:22 AM | 20 | Finished : 5/28/20, 10:46 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
36
Assists
16
Played
98
Most Valuable Player
3
Cleansheet
5
No stat