>

PhenorA_29

General information

Username: PhenorA_29

Platform: PS4

Community: PS4 FRANCE

Position : Striker

Username history : PhenorA_29 /

Firstname: David

Sex: M

Twitch:

Twitter: @PheniXDadyseecK

Facebook:

Skype: PheniX-DadyseecK

My career
Tokens

Available transfer: ∞

Available username modification: 1

My Club

You don't have a Club yet, click below in order to Join or Create one.

Go to Pro Club

Selections

You don't have a Club yet, click below in order to Join or Create one.
My contract
ClubDateDurationStatus
Fc Cartouche 7/11/16, 2:30 PM 20 Finished : 7/12/16, 11:49 AM
Fc Cartouche 7/12/16, 12:04 PM 20 Validated
SuiicidSquad FC 8/24/16, 12:06 PM 20 Finished : 9/8/16, 12:08 PM
Eagles prooo 10/22/16, 5:45 PM 10 Validated
Eagles prooo 11/14/16, 6:58 AM 20 Finished : 11/19/16, 6:01 PM
Snake eSport 11/19/16, 6:06 PM 10 Validated
Snake eSport 12/17/16, 2:04 PM 20 Validated
SnaKe [DISBAND] 1/8/17, 4:12 PM 20 Finished : 1/30/17, 3:19 PM
ChampionProject 1/31/17, 3:46 PM 20 Finished : 1/31/17, 10:19 PM
Old old 2/24/17, 10:52 AM 20 Finished : 3/5/17, 9:30 AM
LDAS eSport 3/9/17, 3:54 PM 5 Finished : 3/20/17, 5:29 PM
The Suns 3/30/17, 7:08 PM 5 Validated
The Suns 4/7/17, 10:45 AM 20 Finished : 4/21/17, 1:14 PM
PCS Pollos 4/21/17, 9:20 PM 5 Validated
PCS Pollos 5/11/17, 10:05 PM 5 Finished : 5/25/17, 5:33 PM
11 Chiefs x Ura 6/22/17, 11:01 AM 15 Validated
11 Chiefs x Ura 10/18/17, 12:55 PM 10 Finished : 1/25/18, 12:00 PM
Elite Soccer 1/25/18, 3:21 PM 20 Finished : 2/7/18, 11:14 PM
Obras Pocito 2/8/18, 6:53 PM 20 Finished : 2/19/18, 3:24 AM
CASA BLANCA 3/9/18, 10:26 AM 10 Finished : 4/23/18, 3:29 PM
UBITEAM old 4/23/18, 6:06 PM 10 Finished : 6/1/18, 11:15 AM
UBITEAM old 6/2/18, 1:10 PM 5 Finished : 6/19/18, 1:14 PM
PuR old Esport 9/12/18, 2:38 PM 10 Validated
Unlimited FC 10/3/18, 4:24 PM 10 Validated
Unlimited FC 11/6/18, 11:23 PM 20 Finished : 11/15/18, 5:25 PM
Scampia Bis 1/28/19, 12:37 PM 20 Finished : 1/28/19, 1:03 PM
Papy CFC 6/12/19, 1:05 PM 10 Finished : 6/18/19, 10:55 AM
Vatos Esport 9/3/19, 8:25 PM 10 Finished : 9/9/19, 10:50 PM
Vatos Esport 9/10/19, 10:01 PM 10 Finished : 10/1/19, 6:16 PM
HyperNova Espor 10/8/19, 2:55 PM 20 Finished : 1/6/20, 12:49 PM
Squadra AC 1/28/20, 7:58 PM 5 Finished : 2/20/20, 7:27 PM
VOLTAGE RAVENS 2/24/20, 6:42 PM 5 Finished : 3/21/20, 12:22 PM
ZPR old 4/3/20, 1:09 PM 10 Finished : 6/10/20, 7:31 PM
AKA eSport 6/10/20, 7:35 PM 5 Finished : 7/7/20, 6:29 AM
Gorilla eSport 9/14/20, 5:45 PM 5 Finished : 10/2/20, 12:39 PM
Gorilla eSport 10/2/20, 12:42 PM 10 Finished : 10/2/20, 1:10 PM
T0TAL REGAL 10/2/20, 1:15 PM 15 Finished : 11/3/20, 5:16 PM
Serenity Esport 11/5/20, 4:18 PM 10 Finished : 11/17/20, 9:47 PM
Statistics FIFA

Summary

0 - 0 - 0

Won - Drawn - Lost

0% - 0% - 0%

No match to display

Goals

82

Assists

18

Played

125

Most Valuable Player

1

Cleansheet

1

Statistics FIFA 15

No stat