
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
9 | 1 | 3 | 30 |
![]() |
1 | 6 | 0 | 22 |
![]() |
0 | 0 | 1 | 3 |
![]() |
0 | 1 | 0 | 4 |
![]() |
1 | 0 | 0 | 6 |
![]() |
5 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 5 | 17 |
![]() |
2 | 3 | 3 | 27 |
![]() |
5 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 2 |
Club | Date | Duration | Status |
Just Do It | 9/25/15, 5:27 PM | 40 | Validated |
Genius Army | 3/10/16, 10:21 PM | 10 | Finished : 6/8/16, 8:59 PM |
orKs GP | 11/15/16, 8:18 PM | 20 | Finished : 12/17/16, 1:08 AM |
ISV CITY 05 | 2/2/17, 7:25 PM | 5 | Validated |
Hypnotic United | 2/9/17, 10:33 AM | 10 | Finished : 3/26/17, 2:17 PM |
Alliance eSport | 4/12/17, 10:46 PM | 5 | Validated |
Alliance eSport | 4/27/17, 7:25 PM | 20 | Finished : 5/2/17, 6:59 AM |
YKZ x Be esport | 10/30/17, 10:34 PM | 20 | Finished : 2/24/18, 3:36 PM |
Urb4n Soccer | 2/24/18, 10:15 PM | 10 | Finished : 4/23/18, 4:08 PM |
YKZ x Be esport | 5/9/18, 6:50 PM | 10 | Finished : 6/1/18, 11:17 AM |
Fc Red Phoenix | 6/5/18, 8:09 PM | 10 | Finished : 7/10/18, 1:11 PM |
RiverGame | 10/3/18, 1:37 AM | 20 | Finished : 1/12/19, 1:51 PM |
YKZ x Be esport | 2/4/19, 9:09 PM | 20 | Finished : 3/22/19, 1:03 PM |
Authentics Old | 4/8/19, 4:29 PM | 10 | Validated |
Authentics Old | 5/2/19, 6:22 PM | 20 | Finished : 5/8/19, 6:04 PM |
Authentics Old | 5/9/19, 12:03 PM | 20 | Refused |
ZPR old | 12/5/19, 9:14 PM | 10 | Finished : 2/20/20, 12:58 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
23
Assists
11
Played
145
Most Valuable Player
0
Cleansheet
12
No stat