
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
13 | 1 | 0 | 27 |
![]() |
2 | 1 | 0 | 4 |
![]() |
2 | 2 | 1 | 13 |
|
0 | 1 | 0 | 3 |
Club | Date | Duration | Status |
FCP Outziders | 10/27/16, 8:01 PM | 10 | Validated |
FCP Outziders | 11/10/16, 8:08 PM | 20 | Validated |
FCP Outziders | 11/27/16, 2:27 AM | 10 | Finished : 12/16/16, 12:25 PM |
FCP OUTZIDERS A | 12/16/16, 12:31 PM | 20 | Validated |
Indiana eSports | 12/31/16, 2:23 PM | 15 | Finished : 2/13/17, 6:44 PM |
ProGen | 3/16/17, 8:03 PM | 5 | Validated |
Evolved | 7/3/17, 1:29 PM | 10 | Validated |
Locos Talents | 7/19/17, 9:30 PM | 10 | Validated |
unDerDogs | 10/8/17, 5:12 PM | 20 | Finished : 11/8/17, 2:35 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
17
Assists
5
Played
47
Most Valuable Player
0
Cleansheet
1
No stat