
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Username: kitoff77
Platform: PS4
Community: PS4 FRANCE
Position : Left Midfield
Username history :
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 1 |
![]() |
2 | 1 | 0 | 9 |
![]() |
0 | 1 | 0 | 4 |
![]() |
6 | 8 | 0 | 22 |
![]() |
2 | 3 | 2 | 27 |
![]() |
1 | 0 | 0 | 4 |
![]() |
0 | 0 | 0 | 1 |
![]() |
1 | 3 | 0 | 24 |
![]() |
1 | 0 | 0 | 6 |
![]() |
Club | Date | Duration | Status |
Les Exportss | 9/25/15, 1:22 PM | 10 | Refused |
I JoGa BoNiTo I | 9/28/15, 11:39 PM | 10 | Refused |
Globalz Airline | 12/20/15, 12:23 PM | 40 | Refused |
FCFU | 1/8/16, 1:35 AM | 10 | Refused |
Old Theory | 4/4/16, 12:36 PM | 10 | Validated |
Fc Legende | 5/18/16, 8:45 PM | 10 | Finished : 10/23/16, 12:26 PM |
AuthorityGaming | 10/23/16, 6:03 PM | 10 | Validated |
AuthorityGaming | 11/11/16, 10:11 AM | 5 | Validated |
AuthorityGaming | 11/30/16, 5:58 PM | 5 | Validated |
AuthorityGaming | 1/19/17, 1:05 PM | 10 | Validated |
AuthorityGaming | 2/8/17, 8:09 PM | 10 | Validated |
AuthorityGaming | 2/15/17, 5:59 AM | 15 | Finished : 3/20/17, 6:42 PM |
iGamerz Family | 3/23/17, 7:32 PM | 15 | Finished : 3/26/18, 3:12 PM |
iGamerz Family | 10/8/18, 7:42 PM | 10 | Finished : 1/15/19, 10:02 PM |
Oslow old | 2/18/19, 3:51 PM | 10 | Finished : 3/21/19, 10:23 PM |
Project Five Es | 3/26/19, 7:39 PM | 5 | Finished : 5/8/19, 5:22 PM |
MGT13 Espoir | 1/13/20, 12:45 PM | 10 | Finished : 2/20/20, 7:49 PM |
Urb4n Soccer | 2/27/20, 5:56 PM | 10 | Validated |
PCS MAGIC ESP | 8/29/20, 6:25 PM | 10 | Finished : 9/7/20, 10:00 PM |
MGT13 Espoir | 11/12/20, 6:32 PM | 5 | Finished : 11/15/20, 12:18 AM |
Vuelta eSport | 1/25/21, 6:29 PM | 10 | Finished : 1/31/21, 9:07 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
13
Assists
16
Played
98
Most Valuable Player
7
Cleansheet
2
FVPA stats of kitoff77
Played
0
Goals
0
Assists
0
Most Valuable Player
0
Goals/match
0
Assists/match
0
Def CleanSheet
0
GK CleanSheet
0