
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
1 | 0 | 21 | 68 |
![]() |
2 | 0 | 5 | 16 |
|
2 | 1 | 0 | 11 |
Club | Date | Duration | Status |
Redpool United | 1/9/17, 12:05 AM | 10 | Validated |
Redpool United | 2/1/17, 11:17 PM | 10 | Validated |
Redpool United | 3/7/17, 9:04 PM | 10 | Validated |
Redpool United | 3/16/17, 5:24 PM | 10 | Finished : 7/13/17, 2:56 PM |
Les Galactik | 9/11/17, 6:33 PM | 20 | Finished : 1/29/18, 10:08 PM |
Redpool United | 12/20/19, 12:28 PM | 20 | Finished : 1/10/21, 5:57 PM |
Redbull LR | 8/31/21, 3:12 PM | 20 | Validated |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
5
Assists
1
Played
95
Most Valuable Player
7
Cleansheet
26
No stat