
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
|
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 3 | 7 |
|
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 17 | 47 |
Club | Date | Duration | Status |
XXUnitedStarsXX | 1/13/17, 11:58 PM | 20 | Finished : 1/14/17, 1:49 AM |
Urb4n Soccer | 2/18/17, 4:24 PM | 10 | Finished : 4/17/17, 2:18 PM |
FC GRINTER | 3/29/17, 3:58 PM | 10 | Validated |
FC GRINTER | 4/18/17, 9:12 PM | 15 | Validated |
Alliance eSport | 6/24/17, 6:59 PM | 10 | Finished : 10/9/17, 8:15 PM |
FOOT 2 RUE | 12/21/17, 8:07 PM | 10 | Finished : 12/24/17, 10:57 AM |
Les Gladiators | 4/4/20, 6:06 PM | 15 | Finished : 4/7/20, 9:59 PM |
Serenity Esport | 12/10/20, 7:54 PM | 20 | Validated |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
0
Assists
0
Played
56
Most Valuable Player
9
Cleansheet
20
No stat