
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
0 | 2 | 0 | 2 |
|
2 | 0 | 4 | 11 |
![]() |
0 | 3 | 0 | 1 |
Club | Date | Duration | Status |
Glory or Death | 1/27/17, 11:02 PM | 10 | Validated |
Glory or Death | 2/9/17, 5:56 PM | 15 | Finished : 2/19/17, 4:08 PM |
ProOsElite | 4/10/17, 12:39 PM | 10 | Finished : 6/12/17, 4:03 PM |
Atomik Majestic | 9/1/17, 8:07 PM | 10 | Finished : 10/10/17, 11:23 PM |
Elementary Es | 8/27/18, 12:15 PM | 10 | Finished : 10/2/18, 11:10 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
2
Assists
5
Played
14
Most Valuable Player
1
Cleansheet
4
No stat