
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
0 | 0 | 20 | 43 |
![]() |
1 | 0 | 8 | 30 |
![]() |
0 | 0 | 7 | 30 |
![]() |
0 | 0 | 1 | 4 |
![]() |
0 | 0 | 2 | 15 |
![]() |
0 | 0 | 7 | 15 |
Club | Date | Duration | Status |
YKZ x Be esport | 11/5/15, 5:35 PM | 40 | Finished : 12/28/16, 2:46 PM |
Vegacy | 1/12/17, 12:51 AM | 10 | Finished : 8/18/17, 5:55 PM |
orKs GP | 9/8/17, 1:17 PM | 20 | Finished : 11/3/17, 5:59 PM |
Orks Omega | 11/5/17, 4:50 PM | 20 | Finished : 2/9/18, 1:47 PM |
Orks Omega | 2/25/18, 2:00 PM | 20 | Finished : 6/1/18, 11:21 AM |
iGamerz Family | 10/8/18, 7:43 PM | 10 | Finished : 11/1/18, 8:50 PM |
The Suns | 9/12/19, 3:29 PM | 20 | Finished : 3/22/20, 12:28 PM |
The Artists | 4/9/20, 8:20 PM | 20 | Finished : 9/22/20, 10:18 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
1
Assists
0
Played
137
Most Valuable Player
1
Cleansheet
45
FVPA stats of rice95000
Played
4
Goals
0
Assists
0
Most Valuable Player
0
Goals/match
0.00
Assists/match
0.00
Def CleanSheet
0
GK CleanSheet
0