
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 3 |
|
2 | 0 | 0 | 4 |
![]() |
2 | 1 | 0 | 2 |
![]() |
0 | 0 | 1 | 1 |
![]() |
0 | 0 | 5 | 11 |
Club | Date | Duration | Status |
Ghost Warrior | 3/22/17, 11:51 PM | 10 | Finished : 4/3/17, 7:56 PM |
Impulstar | 8/3/17, 3:23 PM | 10 | Finished : 8/7/17, 4:35 PM |
Oserv United | 2/7/18, 10:51 PM | 20 | Finished : 2/19/18, 6:35 PM |
Evolved | 5/8/18, 11:08 AM | 20 | Finished : 8/25/18, 12:19 PM |
Oserv United | 9/5/18, 6:28 PM | 20 | Finished : 9/30/18, 7:18 PM |
Vegacy | 10/17/18, 1:37 PM | 10 | Validated |
Celtic x | 11/6/18, 10:30 PM | 20 | Finished : 1/24/19, 6:17 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
5
Assists
2
Played
21
Most Valuable Player
0
Cleansheet
6
No stat