
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
3 | 1 | 22 | 56 |
![]() |
19 | 7 | 14 | 99 |
![]() |
Club | Date | Duration | Status |
Urb4n Soccer | 4/19/17, 5:38 PM | 20 | Validated |
Urb4n Soccer | 10/11/17, 7:58 PM | 20 | Validated |
Urb4n Soccer | 1/25/18, 10:48 PM | 20 | Finished : 6/13/18, 11:43 AM |
Urb4n Soccer | 2/6/20, 5:23 PM | 10 | Finished : 4/5/20, 10:03 AM |
REIMS SA 51 | 6/1/20, 7:17 PM | 20 | Validated |
REIMS SA 51 | 11/11/20, 5:01 PM | 10 | Validated |
REIMS SA 51 | 11/12/20, 9:50 PM | 20 | Finished : 7/13/21, 9:25 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
22
Assists
8
Played
155
Most Valuable Player
0
Cleansheet
36
No stat