
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
3 | 1 | 10 | 27 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 1 | 2 |
![]() |
2 | 0 | 4 | 21 |
![]() |
0 | 0 | 1 | 6 |
![]() |
2 | 1 | 8 | 24 |
Club | Date | Duration | Status |
King of Kaos | 12/15/15, 12:04 PM | 40 | Finished : 12/23/16, 2:17 PM |
Indiana eSports | 12/28/16, 9:44 AM | 20 | Finished : 3/25/17, 10:34 AM |
Impulstar | 3/27/17, 6:10 PM | 20 | Validated |
Team Impulstar | 9/3/17, 7:35 PM | 20 | Validated |
Quality Footbal | 10/17/17, 12:45 AM | 15 | Finished : 10/18/17, 8:59 AM |
InViSion Bathie | 2/22/18, 6:34 PM | 20 | Finished : 3/29/18, 8:10 PM |
InViSion Bathie | 8/17/18, 9:45 AM | 20 | Finished : 3/2/19, 2:47 PM |
x Grinta | 8/29/19, 9:30 AM | 20 | Finished : 10/27/20, 7:51 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
7
Assists
2
Played
82
Most Valuable Player
0
Cleansheet
24
No stat