
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
1 | 3 | 3 | 10 |
|
0 | 1 | 0 | 8 |
Club | Date | Duration | Status |
LIBERTA FC | 1/6/16, 5:00 PM | 10 | Refused |
Les Anciens Fc | 1/28/16, 2:53 PM | 10 | Validated |
Les Anciens Fc | 2/10/16, 6:34 PM | 40 | Finished : 6/27/16, 9:59 PM |
Shark United fc | 6/28/16, 7:44 PM | 10 | Validated |
Shark United fc | 6/30/16, 2:57 PM | 40 | Finished : 7/2/16, 10:50 AM |
Shark United fc | 7/4/16, 1:54 PM | 20 | Validated |
Shark United fc | 7/4/16, 1:59 PM | 20 | Validated |
Team2botch | 1/11/17, 9:38 PM | 20 | Validated |
Football monkey | 3/30/17, 9:03 AM | 20 | Finished : 8/10/17, 2:53 AM |
Crystal old | 11/28/17, 1:15 PM | 10 | Refused |
Crystal old | 11/28/17, 7:20 PM | 10 | Finished : 12/10/17, 2:59 PM |
Jogabonitos | 10/7/18, 6:15 PM | 20 | Validated |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
1
Assists
4
Played
18
Most Valuable Player
1
Cleansheet
3
No stat