
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 0 | 1 | 1 |
![]() |
0 | 2 | 0 | 5 |
Club | Date | Duration | Status |
fvpa toulon83 | 1/7/16, 8:30 PM | 10 | Refused |
LimitlesCamorra | 2/1/16, 11:10 PM | 40 | Finished : 3/28/16, 8:03 PM |
LimitlesCamorra | 3/28/16, 7:45 PM | 10 | Finished : 3/28/16, 8:03 PM |
Eleven Army | 12/26/16, 3:19 PM | 20 | Finished : 12/28/16, 11:27 PM |
11 LEGIONNAIRES | 1/18/17, 10:54 AM | 20 | Finished : 1/29/17, 8:23 PM |
BlueMagic | 8/24/17, 6:59 PM | 20 | Finished : 8/28/17, 9:25 PM |
SL esport | 12/2/19, 10:18 AM | 20 | Finished : 2/11/20, 12:05 AM |
RSC BELGiiUM | 1/3/21, 7:15 PM | 15 | Finished : 1/24/21, 9:54 AM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
0
Assists
2
Played
8
Most Valuable Player
0
Cleansheet
1
No stat