
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 3 |
![]() |
1 | 2 | 0 | 6 |
![]() |
1 | 2 | 0 | 9 |
![]() |
1 | 1 | 0 | 9 |
Club | Date | Duration | Status |
Storm FCP | 12/3/18, 3:06 PM | 5 | Finished : 12/11/18, 12:13 PM |
ObLs eSport | 1/1/19, 10:40 AM | 5 | Validated |
ObLs eSport | 1/1/19, 5:29 PM | 15 | Finished : 1/13/19, 10:20 PM |
MGT13 Esport | 9/16/19, 9:22 AM | 10 | Finished : 10/7/19, 9:56 PM |
WEED UNITED eSp | 11/30/19, 5:13 PM | 20 | Finished : 6/8/20, 3:52 PM |
Team Rocket FC | 6/8/20, 5:50 PM | 5 | Finished : 9/5/20, 7:00 PM |
Le Onze Nyos | 1/1/21, 8:31 PM | 10 | Finished : 1/22/21, 8:03 PM |
Mugiwara no FC | 1/22/21, 8:34 PM | 10 | Finished : 3/17/21, 12:19 PM |
Redboys BS | 4/4/21, 6:57 PM | 20 | Validated |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
3
Assists
6
Played
27
Most Valuable Player
0
Cleansheet
0
No stat