
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
16 | 7 | 0 | 41 |
![]() |
0 | 0 | 0 | 1 |
![]() |
3 | 0 | 0 | 12 |
![]() |
10 | 7 | 0 | 19 |
![]() |
0 | 0 | 0 | 2 |
![]() |
2 | 2 | 0 | 9 |
![]() |
Club | Date | Duration | Status |
Viacom TFT | 4/12/19, 11:45 AM | 20 | Finished : 6/26/19, 7:42 AM |
SC TOULON | 7/6/19, 5:03 PM | 20 | Finished : 7/28/19, 10:58 PM |
Carbon 14 | 10/13/19, 3:36 PM | 20 | Finished : 12/18/19, 10:23 AM |
Viacom TFT | 3/20/20, 5:15 PM | 20 | Finished : 7/9/20, 12:53 PM |
Carbon 14 | 7/16/20, 10:17 AM | 20 | Validated |
Royal Air Foot | 8/24/20, 10:08 PM | 20 | Finished : 9/1/20, 7:52 AM |
Outlawz | 9/1/20, 6:45 PM | 20 | Validated |
Symphony | 2/14/21, 9:27 AM | 20 | Finished : 4/23/21, 9:33 AM |
Summary
1 - 0 - 1
Won - Drawn - Lost
50.0% - 0.0% - 50.0%
Goals
31
Assists
16
Played
84
Most Valuable Player
5
Cleansheet
0
No stat