
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 1 | 3 |
Club | Date | Duration | Status |
Zitoun Esport | 1/17/20, 6:51 PM | 20 | Finished : 2/27/20, 7:24 PM |
WHITE PVNTHERS | 3/26/20, 5:19 PM | 20 | Finished : 3/27/20, 12:37 PM |
FC Mobali B | 4/10/20, 5:25 PM | 20 | Finished : 5/22/20, 5:31 PM |
Mobali FC | 6/8/20, 3:24 PM | 20 | Finished : 6/8/20, 10:00 PM |
Konoha NC | 11/19/20, 7:10 PM | 20 | Finished : 2/26/21, 12:49 PM |
ATL Orphée | 2/26/21, 12:56 PM | 20 | Finished : 3/20/21, 8:35 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
0
Assists
0
Played
4
Most Valuable Player
0
Cleansheet
1
No stat