>

RED CARD !

With Adblock you kill free websites...

FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE

Click here when you have disabled your Adblock

Kakademars

General information

Username: Kakademars

Platform: PS4

Community: PS4 FRANCE

Position : Left Midfield

Username history :

Firstname:

Sex:

Twitch:

Twitter:

Facebook:

Skype:

My career
Club Goals Assists Cleansheet Played
Hypnotic United 0 1 0 4
Eagles prooo 1 0 0 7
FCP Outziders 0 0 0 3
FVPA Swiss 3 2 0 12
ISV Olympiens 0 0 0 5
French Tuches 5 3 0 4
Tokens

Available transfer: ∞

Available username modification: 1

My Club

You don't have a Club yet, click below in order to Join or Create one.

Go to Pro Club

Selections

You don't have a Club yet, click below in order to Join or Create one.
My contract
ClubDateDurationStatus
Hypnotic United 9/28/15, 5:21 PM 40 Validated
Eagles prooo 2/25/16, 3:21 PM 40 Validated
FCP Outziders 9/20/16, 4:25 PM 20 Validated
FCP Outziders 10/19/16, 1:01 AM 10 Validated
FCP Outziders 10/19/16, 1:02 AM 0 Validated
FCP Outziders 10/19/16, 11:48 PM 20 Validated
FCP Outziders 12/1/16, 6:13 PM 20 Finished : 12/15/16, 7:51 PM
ISV Olympiens 12/27/16, 3:06 PM 20 Validated
ISV Olympiens 12/27/16, 5:50 PM 20 Finished : 3/26/17, 1:21 PM
FVPA Swiss 3/26/17, 1:21 PM 10 Finished : 12/9/17, 12:31 PM
French Tuches 5/18/20, 12:18 PM 20 Finished : 8/17/20, 11:13 AM
French Tuches 8/31/20, 10:47 PM 20 Validated
Statistics FIFA

Summary

0 - 0 - 0

Won - Drawn - Lost

0% - 0% - 0%

No match to display

Goals

9

Assists

6

Played

35

Most Valuable Player

1

Cleansheet

0

Statistics FIFA 15

No stat