RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
FVPA Costa Rica
Summary
0 - 0 - 6
Won - Drawn - Lost
PC FIFA REST OF WORLD
Current series : D D D D D
Players : 18
Summary
0 - 0 - 6
Won - Drawn - Lost
0.0% - 0.0% - 100.0%
No stat
| 6/18/17, 10:30:00 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 4 | FVPA Costa Rica | 0 - 1 | FVPA Holland | See more |
| 6/18/17, 10:00:00 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 3 | FVPA Holland | 1 - 0 | FVPA Costa Rica | See more |
| 6/11/17, 9:51:44 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 5 | FVPA Slovenia | 2 - 0 | FVPA Costa Rica | See more |
| 6/4/17, 9:00:00 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 2 | FVPA Costa Rica | 1 - 3 | FVPA Slovenia | See more |
| 6/5/17, 10:25:00 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 6 | FVPA Costa Rica | 1 - 4 | FVPA Russia | See more |
| 6/4/17, 10:00:00 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 1 | FVPA Russia | 3 - 1 | FVPA Costa Rica | See more |
| Player | Date | Duration | action |
| Player | Contract | Left | Action | Fire player at contract's end |
| FxG-ARSENIC | 20 | 20 | Set Manager | |
| GAL-jose96CRC | ||||
| DoctorinhoCR | ||||
| Krc2001 | ||||
| -GAL-Montero | ||||
| manaju18 | ||||
| Alberto1126 | ||||
| R2D2CRC | ||||
| arburola20 | ||||
| punpinkcabezon | ||||
| MaironStyle | ||||
| Jamilnav | ||||
| Daniel_vllau | ||||
| PATE_CENTENO | ||||
| nicolaspro15 | ||||
| RINO33FORZA | ||||
| tatan506 | ||||
| Hater10Play |
| Club | Type | action |