RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
FVPA Mexico
Summary
2 - 0 - 4
Won - Drawn - Lost
PC FIFA REST OF WORLD
Current series : V D D D D
Players : 15
Summary
2 - 0 - 4
Won - Drawn - Lost
33.3% - 0.0% - 66.7%
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
| 6/18/17, 11:23:57 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 4 | FVPA Mexico | 0 - 1 | FVPA Georgia | See more |
| 6/18/17, 9:00:00 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 3 | FVPA Georgia | 2 - 1 | FVPA Mexico | See more |
| 6/11/17, 9:30:00 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 5 | FVPA Belgium | 2 - 0 | FVPA Mexico | See more |
| 6/11/17, 9:00:00 PM | FVPA-eSport World Cup 2017 (FeWC) | group Day 2 | FVPA Mexico | 0 - 1 | FVPA Belgium | See more |
| Not programmed | FVPA-eSport World Cup 2017 (FeWC) | group Day 6 | FVPA Mexico | 1 - 0 | FVPA Italy | See more |
| Not programmed | FVPA-eSport World Cup 2017 (FeWC) | group Day 1 | FVPA Italy | 0 - 1 | FVPA Mexico | See more |
| Player | Date | Duration | action |
| Player | Contract | Left | Action | Fire player at contract's end |
| FirsMx | ||||
| ivan_an89 | ||||
| silentmx | ||||
| Tony_rgz | ||||
| YUCA1379 | ||||
| TCF-XxLiTOxX | ||||
| abelOcMx | ||||
| ElOnironauta | ||||
| ElSephirotHH | ||||
| ONE-EliteMx | ||||
| FxG-m1ke-15 | ||||
| Stein322 | ||||
| GenAmilcar | ||||
| JosymarPadilla | ||||
| gryel |
| Club | Type | action |