RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
FC-TUEURS
Summary
2 - 0 - 3
Won - Drawn - Lost
PC FIFA FRANCE - 11V11
Current series : D V V D D
Players : 12
Summary
2 - 0 - 3
Won - Drawn - Lost
40.0% - 0.0% - 60.0%
No stat
| 8/7/18, 9:45:00 PM | Summer Cup 2018 | 4 Day 0 | FC-TUEURS | 1 - 2 | Social FC | See more |
| 8/7/18, 9:30:00 PM | Summer Cup 2018 | 4 Day 0 | Social FC | 1 - 0 | FC-TUEURS | See more |
| 7/31/18, 9:30:00 PM | Summer Cup 2018 | group Day 3 | Viacom TFT | 0 - 4 | FC-TUEURS | See more |
| 7/30/18, 9:00:00 PM | Summer Cup 2018 | group Day 2 | FC-TUEURS | 1 - 2 | AC Project | See more |
| 7/31/18, 10:00:00 PM | Summer Cup 2018 | group Day 1 | FC-TUEURS | 4 - 3 | Zwita Club FC | See more |
| Player | Date | Duration | action |
| Player | Contract | Left | Action | Fire player at contract's end |
| BUS-MKaroto-banned | 10 | 50 | ||
| JAI_Blaireau | 20 | 0 | Set Manager | |
| KoteiLoL | 20 | 50 | ||
| Toma-EKS | ||||
| NeuGG | 15 | 15 | ||
| MrSpreaks | 20 | 50 | Set Manager | |
| PipTheBear10 | 10 | 0 | ||
| botkz | 20 | 50 | Set Manager | |
| huproZ | 10 | 50 | ||
| Kamet0 | ||||
| befreesh | ||||
| Reavz38 |
| Club | Type | action |