
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Summary
12 - 4 - 5
Won - Drawn - Lost
XBOX FRANCE
Current series : N V V D D
Players : 1
Summary
12 - 4 - 5
Won - Drawn - Lost
57.1% - 19.0% - 23.8%
No stat
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 10 | ZZ - PES1 - Xbo | 0 - 1 | Frit Confit | See more |
6/5/19, 8:52:00 PM | PES 2019 XBOX - OPTIC 3000 | group Day 9 | Frit Confit | 0 - 1 | PapyGamer81 | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 7 | SebPSG67 | 1 - 0 | Frit Confit | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 6 | Frit Confit | 0 - 0 | zinedinexbox | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 5 | zinedinexbox | 0 - 0 | Frit Confit | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 4 | Frit Confit | 0 - 1 | SebPSG67 | See more |
6/5/19, 8:51:00 PM | PES 2019 XBOX - OPTIC 3000 | group Day 2 | PapyGamer81 | 1 - 0 | Frit Confit | See more |
Not programmed | PES 2019 XBOX - OPTIC 3000 | group Day 1 | Frit Confit | 1 - 0 | ZZ - PES1 - Xbo | See more |
3/8/19, 6:22:07 PM | PES XBOX - Tournoi GenkiDama | group Day 1 | Frit Confit | 1 - 0 | | Diguesh | RB | See more |
Not programmed | PES XBOX - Tournoi GenkiDama | group Day 3 | Tennomis28 | 0 - 1 | Frit Confit | See more |
Player | Date | Duration | action |
Player | Contract | Left | Action | Fire player at contract's end |
Frit Confit |
Club | Type | action |